Spanish Photovoltaic Market Report
Real generation, revenue and performance data from photovoltaic plants in Spain during the fourth quarter of 2025.
Verified data · Official source: ESIOS (REE) and OMIE
Revenue Distribution by PlantPreview
| # | Plant | % of total | Revenue (€) |
|---|---|---|---|
| 1 | Mula | 16.6% | |
| 2 | La Nava (Ciudad Real) | 12.2% | |
| 3 | Nuñez de Balboa | 11.2% | |
| 4 | Francisco Pizarro | 9.4% | |
| 5 | Talayuela | 9.3% | |
| 6 | Valdesolar | 8.8% | |
| 7 | Cedillo | 8.8% | |
| 8 | Tagus | 8.2% | |
| 9 | Talasol | 8.2% | |
| 10 | Oriol | 7.2% |
| # | Period | Plant | Province | Capacity (MWp) | Energy (MWh) | Revenue (€) | Revenue/MWp (€/MWp) | PR (%) | CF (%) | Avg Price (€/MWh) | Owner | Representative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q4 2025 | Mula | Múrcia | 493.7 | 115,475 | 4,287,290 | 8,683 | 93.9 | 14.7 | 37.13 | China Three Gorges | AEG |
| 2 | Q4 2025 | La Nava (Ciudad Real) | Ciudad Real | 48.9 | 96,181 | 3,161,920 | 64,608 | 904.3 | 129.1 | 32.87 | Naturgy | Naturgy |
| 3 | Q4 2025 | Nuñez de Balboa | Badajoz | 499.1 | 77,264 | 2,907,830 | 5,826 | 87.1 | 11.8 | 37.64 | Iberdrola | Iberdrola |
| 4 | Q4 2025 | Francisco Pizarro | Caceres | 589.9 | 50,668 | 2,437,990 | 4,133 | 61.8 | 6.6 | 48.12 | Iberdrola | Iberdrola |
| 5 | Q4 2025 | Talayuela | Caceres | 300.0 | 65,223 | 2,410,420 | 8,035 | 108.7 | 16.3 | 36.96 | Encavis AG | AEG |
| 6 | Q4 2025 | Valdesolar | Badajoz | 263.8 | 53,626 | 2,278,170 | 8,638 | 96.4 | 14.4 | 42.48 | Repsol | Repsol |
| 7 | Q4 2025 | Cedillo | Caceres | 374.9 | 69,068 | 2,269,840 | 6,055 | 95.6 | 12.6 | 32.86 | Iberdrola | Iberdrola |
| 8 | Q4 2025 | Tagus | Caceres | 379.8 | 80,513 | 2,117,310 | 5,575 | 115.2 | 14.9 | 26.30 | Iberdrola | Iberdrola |
| 9 | Q4 2025 | Talasol | Caceres | 300.6 | 56,912 | 2,115,320 | 7,037 | 96.3 | 14.0 | 37.17 | Ellomay Capital | AEG |
| 10 | Q4 2025 | Oriol | Caceres | 327.6 | 59,051 | 1,872,860 | 5,717 | 90.7 | 12.6 | 31.72 | Iberdrola | Iberdrola |
| 11 | Q4 2025 | Sigma (Arco 1, 2, 3, 4 y 5) | Cadiz | 203.7 | 44,307 | 1,795,170 | 8,813 | 86.5 | 14.6 | 40.52 | Repsol | Repsol |
| 12 | Q4 2025 | Sabinar Hive | Cuenca | 236.0 | 51,909 | 1,709,180 | 7,242 | 105.0 | 15.6 | 32.93 | Noy Fund | Gesternova |
| 13 | Q4 2025 | Don Rodrigo 1 | Sevilla | 175.0 | 42,466 | 1,647,650 | 9,415 | 104.9 | 16.7 | 38.80 | Grupo MEAG | Gesternova |
| 14 | Q4 2025 | La Isla | Sevilla | 182.5 | 40,451 | 1,608,370 | 8,813 | 95.4 | 15.6 | 39.76 | ACE 2 Renewable Holding | NEXUS |
| 15 | Q4 2025 | Caparacena | Granada | 329.8 | 50,966 | 1,558,990 | 4,727 | 105.4 | 14.3 | 30.59 | Iberdrola | Iberdrola |
| 16 | Q4 2025 | Serbal Solar | Segovia | 145.0 | 37,136 | 1,390,540 | 9,590 | 123.2 | 16.9 | 37.44 | IB VOGT | IGNIS |
| 17 | Q4 2025 | Puerto Real 1 | Cadiz | 133.0 | 36,339 | 1,333,270 | 10,025 | 105.9 | 17.5 | 36.69 | Capital Dynamics | AUDAX |
| 18 | Q4 2025 | Olmedilla Hive | Cuenca | 169.0 | 37,990 | 1,240,080 | 7,338 | 104.0 | 15.0 | 32.64 | Noy Fund | Gesternova |
| 19 | Q4 2025 | Centurion | Badajoz | 155.0 | 38,454 | 1,223,140 | 7,894 | 114.6 | 15.8 | 31.81 | Endesa-Enel | Endesa |
| 20 | Q4 2025 | Trillo Solar | Guadalajara | 199.6 | 31,124 | 1,210,270 | 6,063 | 79.7 | 9.9 | 38.89 | Repsol | Repsol |
Unlock data for all 78 plants
Access the full ranking with real generation, revenue and performance data.
Get all dataMethodology
Data in this report comes from official public sources: OMIE (Iberian Energy Market Operator) for market prices and revenues, and REE (Red Eléctrica de España) via the ESIOS system for electricity generation data.
Performance Ratio (PR) is calculated as the ratio between actual energy generated and theoretical expected energy based on measured irradiance. Capacity Factor (CF) is the ratio between generated energy and maximum possible energy at nominal capacity.
Revenue includes all market programs: day-ahead market, intraday sessions, technical constraints, and deviations. The average captured price is total revenue divided by total energy sold.
Access real-time data
This report shows a quarterly summary. With PV Maps you can access daily updated data, compare plants and export custom reports.