Access real data from solar plants in Spain. Generation, revenue and operational KPIs.Get all data
Q4 2025 Published on February 25, 2026

Spanish Photovoltaic Market Report

Real generation, revenue and performance data from photovoltaic plants in Spain during the fourth quarter of 2025.

Verified data · Official source: ESIOS (REE) and OMIE

Revenue Distribution by PlantPreview

#Plant% of totalRevenue (€)
1Mula16.6%
2Nuñez de Balboa12.3%
3Cedillo9.7%
4Francisco Pizarro9.4%
5Talayuela9.0%
6Tagus9.0%
7Tagus8.9%
8Valdesolar8.6%
9Talasol8.3%
10Oriol8.2%
# Period Plant Province Capacity (MWp) Energy (MWh) Revenue (€) Revenue/MWp (€/MWp) PR (%) CF (%) Avg Price (€/MWh) Owner Representative
1 Q4 2025 Mula Múrcia 493.7 131,750 5,514,160 11,168 95.1 14.4 41.85 China Three Gorges AXPO
2 Q4 2025 Nuñez de Balboa Badajoz 499.1 91,795 4,097,720 8,211 89.5 11.5 44.64 Iberdrola Iberdrola
3 Q4 2025 Cedillo Caceres 374.9 80,138 3,231,480 8,620 95.2 12.2 40.32 Iberdrola Iberdrola
4 Q4 2025 Francisco Pizarro Caceres 589.9 60,803 3,133,520 5,312 62.6 6.5 51.54 Iberdrola Iberdrola
5 Q4 2025 Talayuela Caceres 300.0 72,625 2,989,230 9,964 107.9 15.5 41.16 Encavis AG AXPO
6 Q4 2025 Tagus Caceres 379.8 92,056 2,980,030 7,847 113.3 14.4 32.37 Iberdrola Iberdrola
7 Q4 2025 Tagus Cáceres 380.0 91,756 2,968,730 7,813 0.0 14.4 32.35 Iberdrola Iberdrola
8 Q4 2025 Valdesolar Badajoz 263.8 60,390 2,872,100 10,889 97.3 13.9 47.56 Repsol Repsol
9 Q4 2025 Talasol Caceres 300.6 65,303 2,762,840 9,191 96.7 13.5 42.31 Ellomay Capital AXPO
10 Q4 2025 Oriol Caceres 327.6 67,724 2,722,500 8,311 90.9 12.2 40.20 Iberdrola Iberdrola
11 Q4 2025 Sabinar Hive Cuenca 236.0 56,199 2,162,610 9,164 102.9 15.0 38.48 Noy Fund Contigo Energia
12 Q4 2025 Don Rodrigo I Sevilla 175.0 47,928 2,149,780 12,284 105.5 16.1 44.85 Grupo Meag Contigo Energia
13 Q4 2025 Caparacena Granada 329.8 63,020 2,053,090 6,225 109.4 14.3 32.58 Iberdrola Iberdrola
14 Q4 2025 La Isla Sevilla 182.5 45,572 2,022,180 11,080 95.1 15.0 44.37 Ace 2 Renewable Holding Nexus Energia
15 Q4 2025 Romeral Cuenca 50.0 41,582 1,806,860 36,159 0.0 83.2 43.45 Desarrollos Renovables Fv Romeral, S.L. Iberdrola
16 Q4 2025 Serbal Solar Segovia 145.0 41,766 1,747,250 12,050 125.6 16.4 41.83 Ib Vogt Ignis
17 Q4 2025 Centurion Badajoz 155.0 44,936 1,725,870 11,138 118.3 15.6 38.41 Endesa-Enel Endesa
18 Q4 2025 Puerto Real 1 Cadiz 133.0 40,812 1,671,220 12,566 106.5 17.0 40.95 Capital Dynamics AUDAX
19 Q4 2025 Bienvenida (Calzadilla B) Badajoz 180.1 38,434 1,611,220 8,944 90.5 12.6 41.92 Talanx AG Shell
20 Q4 2025 Olmedilla Hive Cuenca 169.0 42,190 1,601,390 9,476 103.7 14.5 37.96 Noy Fund Contigo Energia

Unlock data for all 515 plants

Access the full ranking with real generation, revenue and performance data.

Get all data

Methodology

Data in this report comes from official public sources: OMIE (Iberian Energy Market Operator) for market prices and revenues, and REE (Red Eléctrica de España) via the ESIOS system for electricity generation data.

Performance Ratio (PR) is calculated as the ratio between actual energy generated and theoretical expected energy based on measured irradiance. Capacity Factor (CF) is the ratio between generated energy and maximum possible energy at nominal capacity.

Revenue includes all market programs: day-ahead market, intraday sessions, technical constraints, and deviations. The average captured price is total revenue divided by total energy sold.

Access real-time data

This report shows a quarterly summary. With PV Maps you can access daily updated data, compare plants and export custom reports.