Discover how PV Maps can help your team. Book a personalized demo.Book a demo
Q4 2025

Spanish Photovoltaic Market Report

Real generation, revenue and performance data from photovoltaic plants in Spain during the fourth quarter of 2025.

Total Energy

1,293,356 MWh

Total Revenue

45,934,116

Average PR

8,715.8%

Capacity Factor

1,252.1%

Top 10 Plants by Revenue (€)

Unlock the full report

Book a demo to access all plant data, revenue and KPIs from the Spanish photovoltaic market.

Book a Demo

Monthly Energy Generation (MWh)

Monthly Revenue (€)

Unlock the full report

Book a demo to access all plant data, revenue and KPIs from the Spanish photovoltaic market.

Book a Demo
# Plant Energy (MWh) Revenue (€) PR (%) CF (%) Avg Price (€/MWh)
1 Mula 89,526 2,808,370 9281.0 1481.4 32.55
2 Tagus 62,201 2,261,410 11430.0 1338.0 22.37
3 Talayuela 53,482 1,879,640 10813.1 1456.5 31.73
4 Nuñez de Balboa 53,246 1,832,780 6752.0 926.1 38.11
5 Cedillo 52,621 1,693,410 9601.2 1146.7 29.31
6 Oriol 45,546 1,634,330 9098.9 1136.0 29.54
7 Sabinar Hive 44,645 1,631,830 10994.5 1545.6 30.71
8 Valdesolar 41,486 1,611,490 9314.8 1285.1 37.86
9 Talasol 43,665 1,485,990 9532.7 1260.9 30.76
10 Francisco Pizarro 32,012 1,353,630 5614.3 579.8 47.42
11 Sigma (Arco 1, 2, 3, 4 y 5) 34,524 1,329,970 8413.1 1384.8 33.77
12 Don Rodrigo 1 32,222 1,244,570 9774.8 1534.4 183.58
13 La Isla 30,009 1,119,890 9206.7 1489.4 33.43
14 Olmedilla Hive 30,399 1,108,000 10421.0 1469.6 29.18
15 Velilla 27,057 1,063,580 5126.8 631.8 13.76
16 Serbal Solar 28,826 972,092 12184.2 1624.2 29.97
17 La Revuelta 24,737 937,007 11009.4 1604.2 31.16
18 Puerto Real 1 27,520 909,673 10206.5 1690.5 31.51
19 Centurion 27,923 901,961 10552.8 1472.3 26.02
20 La Garnacha 25,400 882,590 10684.5 1383.5 30.58

Methodology

Data in this report comes from official public sources: OMIE (Iberian Energy Market Operator) for market prices and revenues, and REE (Red Eléctrica de España) via the ESIOS system for electricity generation data.

Performance Ratio (PR) is calculated as the ratio between actual energy generated and theoretical expected energy based on measured irradiance. Capacity Factor (CF) is the ratio between generated energy and maximum possible energy at nominal capacity.

Revenue includes all market programs: day-ahead market, intraday sessions, technical constraints, and deviations. The average captured price is total revenue divided by total energy sold.

Access real-time data

This report shows a quarterly summary. With PV Maps you can access daily updated data, compare plants and export custom reports.