Photovoltaic Solar Power Plants Map in Spain
Visualize the exact location of Spain's main photovoltaic solar plants.
Loading map...
Why use our photovoltaic plants map?
Spain is one of Europe's leaders in photovoltaic solar energy, with thousands of megawatts installed in large-scale plants distributed throughout the country. Our interactive map allows you to:
- Locate solar plants by province, autonomous community, or specific region
- Compare installations according to their size (small, medium, or large)
- Access technical data such as installed capacity, occupied area, and owners
- Visualize the geographic distribution of solar energy in Spain
The map is regularly updated with new photovoltaic plants that come into operation, ensuring you always have access to the most recent information about the Spanish solar landscape.
Solar Panorama in Spain
Visualizing renewable leadership and installed capacity by region.
Click to enlarge image
Need more detailed data?
Access our Dashboard to perform income analysis, query historical generation, and compare the performance of different photovoltaic assets with professional tools.
Explore more information about solar plants
In addition to the map, you can access our complete inventory with detailed datasheets for each photovoltaic plant, including generation data, technical characteristics, and photographs.
View complete inventoryComplete list of 79 photovoltaic solar plants in Spain
| Name | Location | Capacity (MWp) |
|---|---|---|
| Francisco Pizarro | Caceres | 589.88 |
| Nuñez de Balboa | Badajoz | 499.08 |
| Mula | Múrcia | 493.74 |
| Tagus | Caceres | 379.79 |
| Cedillo | Caceres | 374.9 |
| Velilla | Palencia | 349.89 |
| Oriol | Caceres | 327.57 |
| Ciudad Rodrigo | Salamanca | 316 |
| Talasol | Caceres | 300.61 |
| Talayuela | Caceres | 300 |
| Valdesolar | Badajoz | 263.75 |
| Sabinar Hive | Cuenca | 236 |
| Sigma (Arco 1, 2, 3, 4 y 5) | Cadiz | 203.69 |
| Trillo Solar | Guadalajara | 199.6 |
| La Isla | Sevilla | 182.5 |
| Bienvenida (Calzadilla B) | Badajoz | 180.137 |
| Aurea | Badajoz | 180.05 |
| Gaetana | Badajoz | 180.05 |
| Don Rodrigo 1 | Sevilla | 175 |
| Olmedilla Hive | Cuenca | 169 |
| Centurion | Badajoz | 154.95 |
| Arenales | Caceres | 150.31 |
| La Garnacha | Zamora | 150 |
| Serbal Solar | Segovia | 145 |
| Peñaflor | Zaragoza | 136.47 |
| Castaño Solar | Segovia | 134 |
| Puerto Real 1 | Cadiz | 133 |
| La Revuelta | Ciudad Real | 125.98 |
| Guillena Solar | Sevilla | 121.07 |
| Gala | Badajoz | 120.23 |
| Las Quinientas | Cadiz | 109.49 |
| Belvis | Cáceres | 105 |
| Dulcinea | Sevilla | 103.99 |
| Pato Solar | Segovia | 100 |
| Lirios Solar | Huelva | 99.97 |
| Puertollano II | Ciudad Real | 99.7 |
| Baobab Solar | Segovia | 95.17 |
| Kappa 1 (Perseo Fotón I y II) | Ciudad Real | 90.5 |
| Guadacano | Málaga | 62 |
| Riosequino | Leon | 55.1 |
| Don Rodigo 2 | Sevilla | 50 |
| Malabrigo | Cadiz | 49.99 |
| Montesol | Teruel | 49.99 |
| La Cabrita | Almería | 49.99 |
| Olivares | Jaen | 49.986 |
| Almansol | Albacete | 49.98 |
| La Pinilla | Múrcia | 49.98 |
| Miramundo | Cadiz | 49.98 |
| Los Belos | Zaragoza | 49.98 |
| Archo II | Málaga | 49.98 |
| Monclova (FV Gemasolar) | Sevilla | 49.98 |
| Kirosso | Granada | 49.977 |
| Los Limonetes (Monegros Solar) | Badajoz | 49.96 |
| Las Naranjillas | Sevilla | 49.94 |
| Escatrón 2 | Zaragoza | 49.85 |
| Hazaña Solar | Teruel | 49.85 |
| Naturgy Tabernas II | Almeria | 49.58 |
| Aguasvivas | Zaragoza | 49.49 |
| Huelva 2021 | Huelva | 49.45 |
| Puerto Real 2 | Cadiz | 49.18 |
| Campo Arañuelo III | Caceres | 39.95 |
| Guardian | Navarra | 37.15 |
| Kappa 2 (Perseo Fotón III) | Ciudad Real | 36.1 |
| Trévago Solar 1 | Soria | 30.996 |
| Ayora I | Valencia | 28.643 |
| Ayora II | Valencia | 28.643 |
| Ayora III | Valencia | 28.643 |
| Alcon 1 | Badajoz | 26.06 |
| Extremadura III | Badajoz | 24.98 |
| Capricornius | Palencia | 24.96 |
| Cierzo | Navarra | 24.91 |
| Ekian 1 | Alava | 12 |
| Ekian 2 | Alava | 12 |
| Fuenmayor | La Rioja | 10.44 |
| Arnedo I | La Rioja | 9.08 |
| Arnedo II | La Rioja | 9.07 |
| Arnedo III | La Rioja | 9 |
| Arnedo IV | La Rioja | 6.74 |
| Heliades | Alicante | 5.25 |
Frequently asked questions about the solar map
How many photovoltaic solar plants are registered in Spain?
We currently have 79 large-scale photovoltaic solar plants registered in Spain, with verified technical data for each one.
What is the largest solar plant in Spain?
The largest photovoltaic solar plant in Spain registered on our map is the Núñez de Balboa plant, located in Extremadura, with an installed capacity of 500 MWp.
Which autonomous community leads in photovoltaic solar energy?
Extremadura leads in installed photovoltaic capacity in Spain, closely followed by Castilla-La Mancha and Andalusia, concentrating the majority of the country's large solar plants.
What information can I find about each solar plant?
For each plant you can check: installed capacity (MWp), exact location with GPS coordinates, occupied area, current owner, market representative, grid connection data (REE), module and inverter types, and commissioning date.
Is the solar map data free?
Yes, the interactive map and basic technical datasheets for each plant are completely free. To access advanced generation data, revenue figures, and operational KPIs, we offer professional subscription plans.